| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Wilson, Russell | 15/20 | 151 | 1 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Romo, Tony | 23/40 | 251 | 1 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Lynch, Marshawn | 26 | 122 | 4.7 | 1 |
| Wilson, Russell | 4 | 28 | 7.0 | 0 |
| Turbin, Robert | 5 | 15 | 3.0 | 0 |
| Washington, Leon | 4 | 11 | 2.8 | 0 |
| Robinson, Michael | 2 | 6 | 3.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Murray, DeMarco | 12 | 44 | 3.7 | 0 |
| Ogletree, Kevin | 1 | 5 | 5.0 | 0 |
| Jones, Felix | 1 | 1 | 1.0 | 0 |
| Romo, Tony | 2 | -1 | -0.5 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| McCoy, Anthony | 0/5 | 41 | 8.2 | 1 |
| Tate, Golden | 0/3 | 38 | 12.7 | 0 |
| Rice, Sidney | 0/3 | 33 | 11.0 | 0 |
| Turbin, Robert | 0/2 | 24 | 12.0 | 0 |
| Baldwin, Doug | 0/1 | 8 | 8.0 | 0 |
| Miller, Zach | 0/1 | 7 | 7.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Austin, Miles | 0/5 | 63 | 12.6 | 1 |
| Witten, Jason | 0/4 | 58 | 14.5 | 0 |
| Jones, Felix | 0/4 | 40 | 10.0 | 0 |
| Murray, DeMarco | 0/4 | 31 | 7.8 | 0 |
| Ogletree, Kevin | 0/1 | 26 | 26.0 | 0 |
| Bryant, Dez | 0/3 | 17 | 5.7 | 0 |
| Phillips, John | 0/2 | 16 | 8.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Hauschka, Steven | 3/3 | 2/2 | 2/2 | 0/0 | 0/0 | 9 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bailey, Dan | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Browner, Brandon | 0 | 0 | 0 | 1 | 0 |
| Robinson, Michael | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Browner, Brandon | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Chancellor, Kam | 7 | 2 | 0 |
| Browner, Brandon | 4 | 0 | 0 |
| Sherman, Richard | 4 | 0 | 0 |
| Hill, LeRoy | 3 | 2 | 0 |
| Wright, K.J. | 3 | 2 | 0 |
| Wagner, Bobby | 3 | 1 | 0 |
| Thomas, Earl | 2 | 0 | 0 |
| Bryant, Red | 2 | 0 | 0 |
| McDonald, Clinton | 1 | 2 | 0 |
| Branch, Alan | 1 | 1 | 0 |
| Trufant, Marcus | 1 | 0 | 0 |
| Irvin, Bruce | 0 | 1 | 0.5 |
| Jones, Jason | 0 | 1 | 0.5 |
| Mebane, Brandon | 0 | 2 | 0 |
| Clemons, Chris | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Carter, Bruce | 4 | 6 | 0 |
| Lee, Sean | 4 | 10 | 0 |
| Spencer, Anthony | 4 | 3 | 2 |
| Lissemore, Sean | 3 | 7 | 0 |
| McCray, Danny | 3 | 3 | 0 |
| Ware, Demarcus | 2 | 6 | 0 |
| Carr, Brandon | 2 | 0 | 0 |
| Connor, Dan | 2 | 1 | 0 |
| Coleman, Kenyon | 2 | 0 | 0 |
| Sensabaugh, Gerald | 2 | 0 | 0 |
| Hatcher, Jason | 1 | 3 | 0 |
| Claiborne, Morris | 1 | 1 | 0 |
| Scandrick, Orlando | 1 | 0 | 0 |
| Butler, Victor | 1 | 0 | 0 |
| Church, Barry | 0 | 1 | 0 |
| Price_Brent, Josh | 0 | 3 | 0 |
| Price_Brent, Josh | 0 | 6 | 0 |
| Crawford, Tyrone | 0 | 1 | 0 |
| Spears, Marcus | 0 | 5 | 0 |
|
|