| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Rivers, Philip | 24/32 | 284 | 3 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Locker, Jake | 15/30 | 174 | 1 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Battle, Jackie | 14 | 69 | 4.9 | 2 |
| Brinkley, Curtis | 18 | 43 | 2.4 | 0 |
| McClain, Le'Ron | 2 | 19 | 9.5 | 0 |
| Rivers, Philip | 1 | 9 | 9.0 | 0 |
| Brown, Ronnie | 4 | 8 | 2.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Locker, Jake | 2 | 21 | 10.5 | 0 |
| Johnson, Chris | 8 | 17 | 2.1 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Floyd, Malcom | 0/6 | 109 | 18.2 | 0 |
| Rosario, Dante | 0/4 | 48 | 12.0 | 3 |
| Green, Ladarius | 0/1 | 31 | 31.0 | 0 |
| McMichael, Randy | 0/3 | 29 | 9.7 | 0 |
| Brown, Ronnie | 0/4 | 26 | 6.5 | 0 |
| Brinkley, Curtis | 0/4 | 23 | 5.8 | 0 |
| Royal, Eddie | 0/2 | 18 | 9.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Stevens, Craig | 0/1 | 46 | 46.0 | 0 |
| Williams, Damian | 0/4 | 45 | 11.3 | 0 |
| Wright, Kendall | 0/2 | 24 | 12.0 | 1 |
| Cook, Jared | 0/3 | 23 | 7.7 | 0 |
| Washington, Nate | 0/2 | 20 | 10.0 | 0 |
| Johnson, Chris | 0/2 | 11 | 5.5 | 0 |
| Britt, Kenny | 0/1 | 5 | 5.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Novak, Nick | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
| Kaeding, Nate | 5/5 | 1/1 | 1/1 | 0/0 | 0/0 | 8 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bironas, Rob | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Griffin, Michael | 0 | 0 | 0 | 1 | 0 |
| Witherspoon, Will | 0 | 0 | 0 | 1 | 0 |
| Brown, Zach | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Weddle, Eric | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Verner, Alterraun | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Cason, Antoine | 4 | 0 | 0 |
| Jammer, Quentin | 3 | 0 | 0 |
| Weddle, Eric | 3 | 0 | 0 |
| Bigby, Atari | 3 | 0 | 0 |
| Williams, Demorrio | 2 | 0 | 0 |
| Phillips, Shaun | 2 | 1 | 0 |
| Butler, Donald | 2 | 1 | 0 |
| Gilchrist, Marcus | 1 | 0 | 0 |
| Spikes, Takeo | 1 | 0 | 0 |
| Johnson, Jarret | 1 | 0 | 0 |
| Reyes, Kendall | 1 | 0 | 0 |
| Franklin, Aubrayo | 1 | 0 | 0 |
| Ingram, Melvin | 0 | 1 | 0 |
| Barnes, Antwan | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Griffin, Michael | 16 | 2 | 0 |
| Ayers, Akeem | 8 | 1 | 0 |
| Brown, Zach | 6 | 4 | 1 |
| Witherspoon, Will | 6 | 5 | 1 |
| Verner, Alterraun | 5 | 0 | 0 |
| McCourty, Jason | 4 | 1 | 0 |
| Morgan, Derrick | 4 | 3 | 1 |
| Johnson, Robert | 4 | 0 | 0 |
| Casey, Jurrell | 2 | 0 | 0 |
| Martin, Mike | 2 | 2 | 1 |
| Dawson, Keyunta | 2 | 1 | 0 |
| Sensabaugh, Coty | 1 | 1 | 0 |
| Shaw, Tim | 1 | 0 | 0 |
| Babineaux, Jordan | 1 | 1 | 0 |
| Wimbley, Kamerion | 1 | 1 | 0 |
| Klug, Karl | 0 | 1 | 0 |
| Solomon, Scott | 0 | 1 | 0 |
| Diles, Zac | 0 | 1 | 0 |
| Harris, DaJohn | 0 | 1 | 0 |
| Mouton, Ryan | 0 | 1 | 0 |
|
|