| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Roethlisberger, Ben | 24/31 | 275 | 2 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Sanchez, Mark | 10/27 | 138 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Dwyer, Jonathan | 12 | 28 | 2.3 | 0 |
| Redman, Isaac | 12 | 25 | 2.1 | 1 |
| Brown, Antonio | 1 | 9 | 9.0 | 0 |
| Rainey, Chris | 2 | 3 | 1.5 | 0 |
| Batch, Baron | 1 | 1 | 1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Powell, Bilal | 9 | 33 | 3.7 | 0 |
| Greene, Shonn | 11 | 23 | 2.1 | 0 |
| Tebow, Tim | 1 | 22 | 22.0 | 0 |
| McKnight, Joe | 1 | 12 | 12.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Brown, Antonio | 0/7 | 79 | 11.3 | 0 |
| Wallace, Mike | 0/5 | 74 | 14.8 | 1 |
| Sanders, Emmanuel | 0/3 | 33 | 11.0 | 0 |
| Johnson, Will | 0/1 | 26 | 26.0 | 0 |
| Miller, Heath | 0/3 | 19 | 6.3 | 1 |
| Redman, Isaac | 0/1 | 14 | 14.0 | 0 |
| Dwyer, Jonathan | 0/1 | 12 | 12.0 | 0 |
| Pope, Leonard | 0/1 | 7 | 7.0 | 0 |
| Cotchery, Jerricho | 0/1 | 6 | 6.0 | 0 |
| Rainey, Chris | 0/1 | 5 | 5.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Kerley, Jeremy | 0/2 | 67 | 33.5 | 0 |
| Holmes, Santonio | 0/3 | 28 | 9.3 | 1 |
| Reuland, Konrad | 0/2 | 20 | 10.0 | 0 |
| Cumberland, Jeff | 0/2 | 13 | 6.5 | 0 |
| Gates, Clyde | 0/1 | 10 | 10.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Suisham, Shaun | 3/3 | 2/2 | 0/0 | 2/2 | 0/0 | 9 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Folk, Nick | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Clark, Ryan | 7 | 1 | 0 |
| Foote, Larry | 5 | 2 | 0 |
| Mundy, Ryan | 4 | 1 | 0 |
| Timmons, Lawrence | 3 | 1 | 0 |
| Lewis, Keenan | 3 | 0 | 0 |
| Woodley, LaMarr | 2 | 0 | 1 |
| McLendon, Steve | 1 | 1 | 0 |
| Allen, Cortez | 1 | 0 | 0 |
| Hampton, Casey | 1 | 2 | 0 |
| Heyward, Cameron | 1 | 0 | 1 |
| Hood, Ziggy | 1 | 0 | 0 |
| Keisel, Brett | 1 | 4 | 0 |
| Carter, Chris | 0 | 1 | 0 |
| Johnson, Brandon | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Bell, Yeremiah | 7 | 3 | 0 |
| Wilson, Kyle | 6 | 1 | 0 |
| McIntyre, Garrett | 5 | 1 | 2 |
| Scott, Bart | 3 | 5 | 0 |
| DeVito, Mike | 3 | 2 | 0 |
| Harris, David | 3 | 7 | 0 |
| Lankster, Ellis | 3 | 0 | 0 |
| Wilkerson, Muhammad | 2 | 2 | 0 |
| Pace, Calvin | 2 | 2 | 0 |
| Landry, LaRon | 2 | 5 | 0 |
| Cromartie, Antonio | 2 | 1 | 0 |
| Po'uha, Sione | 1 | 1 | 1 |
| Ellis, Kenrick | 0 | 2 | 0 |
| Coples, Quinton | 0 | 1 | 0 |
| Bush, Josh | 0 | 1 | 0 |
|
|