|
|
Giants 41
vs
Buccaneers 34
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Manning, Eli | 31/51 | 510 | 3 | 3 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Freeman, Josh | 15/28 | 243 | 2 | 2 |
|
| Player | Att | Yards | ave | TDs |
| Brown, Andre | 13 | 71 | 5.5 | 1 |
| Bradshaw, Ahmad | 5 | 16 | 3.2 | 0 |
| Wilson, David | 3 | 6 | 2.0 | 0 |
| Hynoski, Henry | 1 | 3 | 3.0 | 0 |
| Manning, Eli | 3 | -2 | -0.7 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Martin, Doug | 20 | 66 | 3.3 | 1 |
| Parker, Preston | 1 | 7 | 7.0 | 0 |
| Ware, Danny | 1 | 6 | 6.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Nicks, Hakeem | 0/10 | 199 | 19.9 | 1 |
| Cruz, Victor | 0/11 | 179 | 16.3 | 1 |
| Bennett, Martellus | 0/5 | 72 | 14.4 | 1 |
| Barden, Ramses | 0/1 | 24 | 24.0 | 0 |
| Brown, Andre | 0/2 | 19 | 9.5 | 0 |
| Hixon, Domenik | 0/1 | 12 | 12.0 | 0 |
| Hynoski, Henry | 0/1 | 5 | 5.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Jackson, Vincent | 0/5 | 128 | 25.6 | 1 |
| Williams, Mike | 0/3 | 59 | 19.7 | 1 |
| Clark, Dallas | 0/4 | 33 | 8.3 | 0 |
| Stroughter, Sammie | 0/1 | 14 | 14.0 | 0 |
| Lorig, Erik | 0/1 | 8 | 8.0 | 0 |
| Ware, Danny | 0/1 | 1 | 1.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Tynes, Lawrence | 3/3 | 4/4 | 4/4 | 0/0 | 0/0 | 15 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Barth, Connor | 4/4 | 2/2 | 0/0 | 1/1 | 1/1 | 10 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Tracy, Adrian | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Boley, Michael | 1 | | 0 |
| Webster, Corey | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Foster, Mason | 1 | | 0 |
| Wright, Eric | 1 | | 1 |
| McDonald, Brandon | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Bernard, Rocky | 4 | 1 | 0 |
| Pierre_Paul, Jason | 4 | 4 | 1 |
| Hosley, Jayron | 4 | 1 | 0 |
| Phillips, Kenny | 3 | 3 | 0 |
| Tuck, Justin | 3 | 0 | 0 |
| Blackburn, Chase | 3 | 2 | 1 |
| Boley, Michael | 3 | 0 | 0 |
| Rolle, Antrel | 2 | 2 | 0 |
| Tryon, Justin | 2 | 0 | 0 |
| Joseph, Linval | 2 | 2 | 0 |
| Kiwanuka, Mathias | 2 | 0 | 0 |
| Webster, Corey | 2 | 1 | 0 |
| Umenyiora, Osi | 1 | 0 | 0 |
| Coe, Michael | 1 | 0 | 0 |
| Williams, Jacquian | 0 | 1 | 0 |
| Kuhn, Markus | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Foster, Mason | 12 | 1 | 0 |
| Talib, Aqib | 8 | 0 | 0 |
| David, Lavonte | 7 | 1 | 0 |
| Barron, Mark | 6 | 4 | 0 |
| McDonald, Brandon | 3 | 4 | 0 |
| Barber, Ronde | 3 | 1 | 0 |
| Black, Quincy | 3 | 3 | 0 |
| McCoy, Gerald | 2 | 0 | 0 |
| Wright, Eric | 2 | 1 | 0 |
| Gibson, Gary | 1 | 1 | 0 |
| Miller, Roy | 1 | 1 | 0 |
| Watson, Dekoda | 1 | 0 | 0 |
| Black, Ahmad | 1 | 0 | 0 |
| Bennett, Michael | 0 | 1 | 0 |
|
|