| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Cassel, Matt | 23/42 | 301 | 2 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Fitzpatrick, Ryan | 10/19 | 178 | 2 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Hillis, Peyton | 11 | 66 | 6.0 | 0 |
| Draughn, Shaun | 5 | 56 | 11.2 | 0 |
| Cassel, Matt | 2 | 25 | 12.5 | 0 |
| Charles, Jamaal | 6 | 3 | 0.5 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Spiller, C.J. | 15 | 123 | 8.2 | 2 |
| Choice, Tashard | 8 | 37 | 4.6 | 0 |
| Fitzpatrick, Ryan | 4 | 34 | 8.5 | 0 |
| White, Johnny | 5 | 11 | 2.2 | 0 |
| Smith, Brad | 2 | 5 | 2.5 | 0 |
| Thigpen, Tyler | 1 | -1 | -1.0 | 0 |
| Dickerson, Dorin | 1 | -8 | -8.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Bowe, Dwayne | 0/8 | 102 | 12.8 | 2 |
| Baldwin, Jonathan | 0/3 | 62 | 20.7 | 0 |
| McCluster, Dexter | 0/4 | 32 | 8.0 | 0 |
| Boss, Kevin | 0/1 | 29 | 29.0 | 0 |
| Hillis, Peyton | 0/2 | 25 | 12.5 | 0 |
| Draughn, Shaun | 0/1 | 23 | 23.0 | 0 |
| Charles, Jamaal | 0/3 | 19 | 6.3 | 0 |
| Moeaki, Tony | 0/1 | 9 | 9.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Johnson, Stevie | 0/2 | 56 | 28.0 | 1 |
| Chandler, Scott | 0/2 | 53 | 26.5 | 1 |
| Spiller, C.J. | 0/3 | 47 | 15.7 | 0 |
| Smith, Brad | 0/1 | 16 | 16.0 | 0 |
| Graham, T.J. | 0/1 | 7 | 7.0 | 0 |
| Jones, Donald | 0/1 | -1 | -1.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Succop, Ryan | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Lindell, Rian | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 5 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Williams, Mario | 0 | 0 | 1 | 0 | 0 |
| Scott, Bryan | 0 | 0 | 1 | 0 | 0 |
| Barnett, Nick | 0 | 0 | 0 | 1 | 0 |
| Carrington, Alex | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Byrd, Jairus | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Johnson, Derrick | 7 | 2 | 0 |
| Elam, Abram | 6 | 3 | 0 |
| Houston, Justin | 4 | 1 | 0 |
| Hali, Tamba | 3 | 1 | 0 |
| Berry, Eric | 3 | 1 | 0 |
| Routt, Stanford | 2 | 0 | 0 |
| Poe, Dontari | 2 | 1 | 0 |
| Jackson, Tyson | 2 | 2 | 0 |
| Arenas, Javier | 2 | 1 | 0 |
| Dorsey, Glenn | 1 | 2 | 0 |
| Flowers, Brandon | 1 | 0 | 0 |
| Powe, Jerrell | 1 | 0 | 0 |
| Pitoitua, Ropati | 1 | 2 | 0 |
| Jones, Edgar | 1 | 0 | 0 |
| Belcher, Jovan | 0 | 1 | 0 |
| Daniels, Travis | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Gilmore, Stephon | 7 | 0 | 0 |
| Sheppard, Kelvin | 4 | 0 | 1 |
| Byrd, Jairus | 4 | 3 | 0 |
| McGee, Terrence | 3 | 2 | 0 |
| Barnett, Nick | 3 | 3 | 0 |
| Williams, Aaron | 3 | 0 | 0 |
| Wilson, George | 3 | 2 | 0 |
| Anderson, Mark | 3 | 0 | 0 |
| Williams, Mario | 2 | 0 | 0 |
| Williams, Kyle | 2 | 1 | 2 |
| White, Chris | 2 | 0 | 0 |
| Searcy, Da'Norris | 2 | 1 | 0 |
| Moats, Arthur | 2 | 0 | 0 |
| Dareus, Marcell | 2 | 0 | 1 |
| Johnson, Spencer | 1 | 0 | 0 |
| Carrington, Alex | 1 | 0 | 1 |
| Rogers, Justin | 0 | 1 | 0 |
| Bradham, Nigel | 0 | 1 | 0 |
| Scott, Bryan | 0 | 1 | 0 |
|
|