| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Lindley, Ryan | 17/30 | 141 | 0 | 1 |
| Hoyer, Brian | 11/19 | 105 | 0 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Cutler, Jay | 12/26 | 146 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Stephens_Howling, LaRod | 11 | 20 | 1.8 | 0 |
| Powell, William | 3 | 6 | 2.0 | 0 |
| Wells, Beanie | 4 | 3 | 0.8 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Forte, Matt | 12 | 88 | 7.3 | 1 |
| Bell, Kahlil | 13 | 32 | 2.5 | 0 |
| Allen, Armando | 5 | 24 | 4.8 | 0 |
| Cutler, Jay | 3 | 8 | 2.7 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Fitzgerald, Larry | 0/8 | 111 | 13.9 | 0 |
| Floyd, Michael | 0/6 | 47 | 7.8 | 0 |
| Roberts, Andre | 0/5 | 44 | 8.8 | 0 |
| Powell, William | 0/3 | 21 | 7.0 | 0 |
| Smith, Alfonso | 0/1 | 8 | 8.0 | 0 |
| Byrd, LaRon | 0/1 | 8 | 8.0 | 0 |
| Peterson, Patrick | 0/1 | 6 | 6.0 | 0 |
| Dray, Jim | 0/1 | 3 | 3.0 | 0 |
| King, Jeff | 0/1 | 1 | 1.0 | 0 |
| Stephens_Howling, LaRod | 0/1 | -3 | -3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Marshall, Brandon | 0/6 | 68 | 11.3 | 1 |
| Jeffery, Alshon | 0/1 | 35 | 35.0 | 0 |
| Davis, Kellen | 0/2 | 19 | 9.5 | 0 |
| Bennett, Earl | 0/1 | 16 | 16.0 | 0 |
| Forte, Matt | 0/1 | 7 | 7.0 | 0 |
| Allen, Armando | 0/1 | 1 | 1.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Feely, Jay | 1/1 | 2/2 | 1/1 | 1/1 | 0/0 | 7 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Mare, Olindo | 4/4 | 0/1 | 0/1 | 0/0 | 0/0 | 4 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Bowman, Zackary | 0 | 0 | 1 | 0 | 0 |
| Peppers, Julius | 0 | 0 | 0 | 1 | 0 |
| Okoye, Amobi | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Tillman, Charles | 1 | | 1 |
| Hayden, Kelvin | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Campbell, Calais | 7 | 1 | 1 |
| Washington, Daryl | 7 | 1 | 0 |
| Peterson, Patrick | 6 | 0 | 0 |
| Rhodes, Kerry | 5 | 0 | 0 |
| Lenon, Paris | 4 | 1 | 0 |
| Williams, Dan | 3 | 1 | 0 |
| Acho, Sam | 2 | 1 | 0 |
| Gay, William | 2 | 0 | 0 |
| Toler, Greg | 1 | 0 | 0 |
| Dockett, Darnell | 1 | 0 | 0 |
| Wilson, Adrian | 1 | 0 | 0 |
| Holliday, Vonnie | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Roach, Nick | 8 | 0 | 0 |
| Tillman, Charles | 8 | 0 | 0 |
| Briggs, Lance | 5 | 1 | 0 |
| Peppers, Julius | 5 | 0 | 3 |
| Idonije, Israel | 4 | 0 | 1 |
| Jennings, Tim | 4 | 0 | 0 |
| Wright, Major | 3 | 0 | 0 |
| Hayden, Kelvin | 3 | 0 | 0 |
| Collins, Nate | 3 | 0 | 0 |
| Hayes, Geno | 2 | 0 | 0 |
| Walters, Anthony | 2 | 0 | 0 |
| Wootton, Corey | 2 | 0 | 0 |
| Okoye, Amobi | 1 | 0 | 0 |
| Conte, Chris | 0 | 1 | 0 |
|
|