| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Fitzpatrick, Ryan | 21/38 | 217 | 1 | 2 |
| Thigpen, Tyler | 3/5 | 30 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Wilson, Russell | 14/23 | 205 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Spiller, C.J. | 17 | 103 | 6.1 | 1 |
| Fitzpatrick, Ryan | 3 | 8 | 2.7 | 0 |
| Choice, Tashard | 1 | 7 | 7.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Lynch, Marshawn | 10 | 113 | 11.3 | 1 |
| Wilson, Russell | 9 | 92 | 10.2 | 3 |
| Turbin, Robert | 10 | 31 | 3.1 | 0 |
| Robinson, Michael | 1 | 29 | 29.0 | 0 |
| Washington, Leon | 2 | 5 | 2.5 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Johnson, Stevie | 0/8 | 115 | 14.4 | 1 |
| Chandler, Scott | 0/5 | 58 | 11.6 | 0 |
| Graham, T.J. | 0/3 | 32 | 10.7 | 0 |
| Smith, Brad | 0/3 | 26 | 8.7 | 0 |
| Dickerson, Dorin | 0/1 | 10 | 10.0 | 0 |
| Martin, Ruvell | 0/1 | 8 | 8.0 | 0 |
| Spiller, C.J. | 0/3 | -2 | -0.7 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Rice, Sidney | 0/4 | 76 | 19.0 | 0 |
| Tate, Golden | 0/3 | 64 | 21.3 | 0 |
| Miller, Zach | 0/3 | 26 | 8.7 | 1 |
| Robinson, Michael | 0/1 | 20 | 20.0 | 0 |
| Lynch, Marshawn | 0/1 | 14 | 14.0 | 0 |
| Baldwin, Doug | 0/1 | 8 | 8.0 | 0 |
| Turbin, Robert | 0/1 | -3 | -3.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Lindell, Rian | 2/2 | 1/1 | 0/0 | 1/1 | 0/0 | 5 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Hauschka, Steven | 5/6 | 3/3 | 3/3 | 0/0 | 0/0 | 14 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Irvin, Bruce | 0 | 0 | 1 | 0 | 0 |
| Clemons, Chris | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Thomas, Earl | 1 | | 1 |
| Wright, K.J. | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Wilson, George | 8 | 2 | 0 |
| Sheppard, Kelvin | 6 | 1 | 1 |
| Williams, Aaron | 3 | 0 | 0 |
| Barnett, Nick | 3 | 2 | 0 |
| Byrd, Jairus | 3 | 2 | 0 |
| Scott, Bryan | 3 | 0 | 0 |
| Williams, Mario | 2 | 2 | 0 |
| Bradham, Nigel | 2 | 2 | 0 |
| Brooks, Ron | 2 | 0 | 0 |
| Dareus, Marcell | 2 | 0 | 0 |
| Moore, Kyle | 2 | 0 | 0 |
| Rogers, Justin | 1 | 0 | 0 |
| Searcy, Da'Norris | 1 | 2 | 0 |
| Williams, Kyle | 1 | 0 | 0 |
| Johnson, Spencer | 1 | 1 | 1 |
| Merriman, Shawne | 1 | 0 | 0 |
| Gilmore, Stephon | 1 | 0 | 0 |
| Carrington, Alex | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Wagner, Bobby | 10 | 2 | 0 |
| Sherman, Richard | 5 | 1 | 0 |
| Thomas, Earl | 3 | 2 | 0 |
| Clemons, Chris | 3 | 2 | 2.5 |
| Branch, Alan | 2 | 0 | 0 |
| Chancellor, Kam | 2 | 0 | 0 |
| Hill, LeRoy | 2 | 0 | 0 |
| Maragos, Chris | 2 | 1 | 0 |
| Wright, K.J. | 2 | 1 | 0 |
| Jones, Jason | 2 | 1 | 0.5 |
| Lane, Jeremy | 2 | 1 | 0 |
| Maxwell, Byron | 2 | 0 | 0 |
| Scruggs, Greg | 1 | 0 | 0 |
| Mebane, Brandon | 1 | 0 | 0 |
| Smith, Malcom | 1 | 0 | 0 |
| Irvin, Bruce | 1 | 0 | 0 |
| Farwell, Heath | 1 | 1 | 0 |
| McDonald, Clinton | 0 | 1 | 0 |
| Johnson, Jeron | 0 | 1 | 0 |
|
|