| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Sanchez, Mark | 13/28 | 131 | 1 | 4 |
| Tebow, Tim | 0/1 | 0 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Locker, Jake | 13/22 | 149 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Greene, Shonn | 13 | 68 | 5.2 | 0 |
| McKnight, Joe | 4 | 29 | 7.3 | 0 |
| Powell, Bilal | 6 | 28 | 4.7 | 0 |
| Tebow, Tim | 3 | 15 | 5.0 | 0 |
| Sanchez, Mark | 4 | 6 | 1.5 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Johnson, Chris | 21 | 122 | 5.8 | 1 |
| Locker, Jake | 7 | 43 | 6.1 | 1 |
| Johnson, Quinn | 2 | 2 | 1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Cumberland, Jeff | 0/4 | 53 | 13.3 | 1 |
| Edwards, Braylon | 0/3 | 47 | 15.7 | 0 |
| Powell, Bilal | 0/2 | 15 | 7.5 | 0 |
| Kerley, Jeremy | 0/1 | 11 | 11.0 | 0 |
| Reuland, Konrad | 0/1 | 4 | 4.0 | 0 |
| Greene, Shonn | 0/2 | 1 | 0.5 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Washington, Nate | 0/4 | 62 | 15.5 | 0 |
| Wright, Kendall | 0/3 | 31 | 10.3 | 0 |
| Preston, Michael | 0/2 | 31 | 15.5 | 0 |
| Stevens, Craig | 0/2 | 16 | 8.0 | 0 |
| Britt, Kenny | 0/1 | 7 | 7.0 | 0 |
| Johnson, Quinn | 0/1 | 2 | 2.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Folk, Nick | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bironas, Rob | 2/2 | 0/1 | 0/0 | 0/1 | 0/0 | 2 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Brown, Zach | 0 | 0 | 1 | 0 | 0 |
| Marks, Sen'Derrick | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Griffin, Michael | 2 | | 0 |
| McCourty, Jason | 2 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| DeVito, Mike | 5 | 3 | 0 |
| Bell, Yeremiah | 5 | 1 | 1 |
| Pace, Calvin | 4 | 1 | 1 |
| Scott, Bart | 3 | 1 | 0 |
| Harris, David | 3 | 4 | 0 |
| McIntyre, Garrett | 2 | 2 | 1 |
| Po'uha, Sione | 2 | 0 | 0 |
| Wilson, Kyle | 2 | 0 | 0 |
| Landry, LaRon | 2 | 2 | 0 |
| Coples, Quinton | 1 | 2 | 1 |
| Smith, Eric | 1 | 0 | 0 |
| Wilkerson, Muhammad | 1 | 4 | 0 |
| Cromartie, Antonio | 1 | 0 | 0 |
| Lankster, Ellis | 1 | 0 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Shaw, Tim | 7 | 1 | 0 |
| Brown, Zach | 6 | 1 | 2 |
| Griffin, Michael | 5 | 1 | 0 |
| Ayers, Akeem | 4 | 1 | 1 |
| Babineaux, Jordan | 4 | 1 | 0 |
| McCourty, Jason | 3 | 2 | 0 |
| Verner, Alterraun | 2 | 2 | 0 |
| Wimbley, Kamerion | 2 | 1 | 0 |
| Morgan, Derrick | 1 | 3 | 1 |
| Casey, Jurrell | 1 | 1 | 0 |
| Marks, Sen'Derrick | 1 | 2 | 0 |
| Sensabaugh, Coty | 1 | 1 | 0 |
| Martin, Mike | 0 | 1 | 0 |
|
|