| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Manning, Eli | 13/25 | 161 | 0 | 2 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Ryan, Matt | 23/28 | 270 | 3 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Wilson, David | 12 | 55 | 4.6 | 0 |
| Lumpkin, Kregg | 9 | 42 | 4.7 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Turner, Michael | 16 | 52 | 3.3 | 1 |
| Snelling, Jason | 6 | 39 | 6.5 | 0 |
| Rodgers, Jacquizz | 11 | 25 | 2.3 | 0 |
| Jones, Julio | 1 | 18 | 18.0 | 0 |
| Ryan, Matt | 1 | -1 | -1.0 | 0 |
| Douglas, Harry | 1 | -1 | -1.0 | 0 |
| McCown, Luke | 2 | -3 | -1.5 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Hixon, Domenik | 0/5 | 80 | 16.0 | 0 |
| Nicks, Hakeem | 0/3 | 40 | 13.3 | 0 |
| Cruz, Victor | 0/3 | 15 | 5.0 | 0 |
| Bennett, Martellus | 0/1 | 15 | 15.0 | 0 |
| Wilson, David | 0/1 | 11 | 11.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Douglas, Harry | 0/3 | 83 | 27.7 | 0 |
| Jones, Julio | 0/6 | 74 | 12.3 | 2 |
| Gonzalez, Tony | 0/6 | 49 | 8.2 | 1 |
| White, Roddy | 0/2 | 16 | 8.0 | 0 |
| Rodgers, Jacquizz | 0/1 | 14 | 14.0 | 0 |
| Snelling, Jason | 0/3 | 14 | 4.7 | 0 |
| Cox, Mike | 0/1 | 11 | 11.0 | 0 |
| Turner, Michael | 0/1 | 9 | 9.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Tynes, Lawrence | 0/0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bryant, Matt | 4/4 | 2/2 | 2/2 | 0/0 | 0/0 | 10 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Hope, Chris | 0 | 0 | 1 | 0 | 0 |
| Abraham, John | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| DeCoud, Thomas | 1 | | 0 |
| Samuel, Asante | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Brown, Stevie | 6 | 2 | 0 |
| Hill, Will | 6 | 3 | 0 |
| Blackburn, Chase | 5 | 2 | 0 |
| Canty, Chris | 5 | 0 | 1 |
| Paysinger, Spencer | 3 | 1 | 0 |
| Hosley, Jayron | 3 | 1 | 0 |
| Webster, Corey | 3 | 0 | 0 |
| Williams, Jacquian | 2 | 1 | 0 |
| Bernard, Rocky | 2 | 1 | 0 |
| Pierre_Paul, Jason | 2 | 0 | 0 |
| Tuck, Justin | 2 | 0 | 0 |
| Joseph, Linval | 2 | 1 | 0 |
| Kiwanuka, Mathias | 2 | 1 | 0 |
| Boley, Michael | 1 | 1 | 0 |
| Umenyiora, Osi | 1 | 2 | 0 |
| Rivers, Keith | 1 | 1 | 0 |
| Torain, Ryan | 0 | 1 | 0 |
| Rolle, Antrel | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Weatherspoon, Sean | 6 | 3 | 0 |
| Hope, Chris | 4 | 1 | 0 |
| Nicholas, Stephen | 4 | 1 | 0 |
| McClain, Robert | 3 | 1 | 0 |
| Abraham, John | 2 | 0 | 0 |
| Robinson, Dunta | 2 | 0 | 0 |
| Franks, Dominique | 2 | 1 | 0 |
| DeCoud, Thomas | 2 | 3 | 0 |
| Biermann, Kroy | 1 | 0 | 1 |
| Jerry, Peria | 1 | 0 | 0 |
| Babineaux, Jonathan | 0 | 1 | 0 |
| Dent, Akeem | 0 | 3 | 0 |
| Walker, Vance | 0 | 1 | 0 |
| Samuel, Asante | 0 | 1 | 0 |
|
|