|
|
Saints 41
vs
Buccaneers 0
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Brees, Drew | 26/39 | 307 | 4 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Freeman, Josh | 26/47 | 279 | 0 | 4 |
| Orlovsky, Dan | 4/7 | 51 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Ingram, Mark | 14 | 90 | 6.4 | 1 |
| Sproles, Darren | 5 | 22 | 4.4 | 0 |
| Henderson, Devery | 1 | 13 | 13.0 | 0 |
| Thomas, Pierre | 4 | 13 | 3.3 | 0 |
| Brees, Drew | 1 | 11 | 11.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Blount, LeGarrette | 4 | 25 | 6.3 | 0 |
| Tandy, Keith | 1 | 18 | 18.0 | 0 |
| Martin, Doug | 9 | 16 | 1.8 | 0 |
| Freeman, Josh | 2 | 8 | 4.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Graham, Jimmy | 0/5 | 69 | 13.8 | 0 |
| Morgan, Joseph | -/2 | 61 | 30.5 | 1 |
| Colston, Marques | 0/3 | 60 | 20.0 | 0 |
| Moore, Lance | 0/4 | 42 | 10.5 | 1 |
| Thomas, Pierre | 0/3 | 26 | 8.7 | 0 |
| Sproles, Darren | 0/5 | 21 | 4.2 | 1 |
| Thomas, David | 0/2 | 21 | 10.5 | 1 |
| Collins, Jed | 0/1 | 4 | 4.0 | 0 |
| Cadet, Travaris | 0/1 | 3 | 3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Jackson, Vincent | 0/6 | 81 | 13.5 | 0 |
| Williams, Mike | 0/4 | 63 | 15.8 | 0 |
| Underwood, Tiquan | 0/3 | 46 | 15.3 | 0 |
| Clark, Dallas | 0/8 | 42 | 5.3 | 0 |
| Ware, Danny | 0/2 | 32 | 16.0 | 0 |
| Owusu, Chris | 0/1 | 24 | 24.0 | 0 |
| Stocker, Luke | 0/3 | 23 | 7.7 | 0 |
| Martin, Doug | 0/3 | 19 | 6.3 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Hartley, Garrett | 5/5 | 2/2 | 2/2 | 0/0 | 0/0 | 11 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Jordan, Cameron | 0 | 0 | 1 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Greer, Jabari | 2 | | 0 |
| Abdul_Quddus, Isa | 1 | | 0 |
| Bush, Rafael | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Harper, Roman | 9 | 2 | 0 |
| Abdul_Quddus, Isa | 5 | 2 | 0 |
| Mack, Elbert | 5 | 0 | 0 |
| Robinson, Patrick | 3 | 0 | 0 |
| Smith, Will | 3 | 0 | 1 |
| Greer, Jabari | 3 | 1 | 0 |
| Jordan, Cameron | 2 | 1 | 1 |
| Vilma, Jonathan | 2 | 1 | 0 |
| Bush, Rafael | 2 | 0 | 0 |
| Lofton, Curtis | 2 | 1 | 0 |
| Patrick, Johnny | 1 | 0 | 0 |
| Herring, Will | 1 | 0 | 0 |
| Johnson, Tom | 1 | 1 | 0 |
| Galette, Junior | 1 | 1 | 0 |
| Ellis, Sedrick | 0 | 1 | 0 |
| Hawthorne, David | 0 | 1 | 0 |
| Wilson, Martez | 0 | 1 | 0 |
| Bunkley, Brodrick | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Barron, Mark | 8 | 2 | 0 |
| David, Lavonte | 4 | 3 | 0 |
| Gorrer, Danny | 4 | 0 | 0 |
| Barber, Ronde | 4 | 3 | 0 |
| Foster, Mason | 3 | 3 | 0 |
| Gaitor, Anthony | 3 | 0 | 0 |
| Hayward, Adam | 2 | 2 | 0 |
| Bennett, Michael | 2 | 0 | 0 |
| Levingston, Lazarius | 2 | 0 | 0 |
| Johnson, Leonard | 2 | 0 | 0 |
| Morgan, Aaron | 1 | 0 | 0 |
| Te'o_Nesheim, Daniel | 1 | 0 | 0 |
| Biggers, E.J. | 1 | 2 | 0 |
| Bowers, Da'Quan | 1 | 0 | 1 |
| McCoy, Gerald | 0 | 1 | 0 |
|
|