| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Lindley, Ryan | 14/21 | 104 | 0 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Stafford, Matthew | 24/50 | 246 | 0 | 3 |
|
| Player | Att | Yards | ave | TDs |
| Wells, Beanie | 17 | 67 | 3.9 | 3 |
| Stephens_Howling, LaRod | 5 | 20 | 4.0 | 0 |
| Lindley, Ryan | 2 | 8 | 4.0 | 0 |
| Powell, William | 5 | 4 | 0.8 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Leshoure, Mikel | 14 | 55 | 3.9 | 1 |
| Bell, Joique | 7 | 24 | 3.4 | 0 |
| Thomas, Mike | 1 | 5 | 5.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Floyd, Michael | 0/3 | 37 | 12.3 | 0 |
| Fitzgerald, Larry | 0/4 | 22 | 5.5 | 0 |
| Roberts, Andre | 0/3 | 22 | 7.3 | 0 |
| Housler, Rob | 0/2 | 13 | 6.5 | 0 |
| King, Jeff | 0/1 | 7 | 7.0 | 0 |
| Stephens_Howling, LaRod | 0/1 | 3 | 3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Johnson, Calvin | 0/10 | 121 | 12.1 | 0 |
| Scheffler, Tony | 0/3 | 36 | 12.0 | 0 |
| Logan, Stefan | 0/2 | 18 | 9.0 | 0 |
| Heller, Will | 0/2 | 18 | 9.0 | 0 |
| Durham, Kris | 0/1 | 14 | 14.0 | 0 |
| Bell, Joique | 0/2 | 13 | 6.5 | 0 |
| Smith, Kevin | 0/1 | 13 | 13.0 | 0 |
| Robiskie, Brian | 0/1 | 9 | 9.0 | 0 |
| Leshoure, Mikel | 0/2 | 4 | 2.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Feely, Jay | 5/5 | 1/1 | 0/0 | 0/0 | 1/1 | 8 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Hanson, Jason | 1/1 | 1/1 | 0/0 | 1/1 | 0/0 | 4 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Peterson, Patrick | 1 | | 0 |
| Toler, Greg | 1 | | 1 |
| Johnson, Rashad | 1 | | 1 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Levy, DeAndre | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Campbell, Calais | 7 | 1 | 1 |
| Peterson, Patrick | 7 | 0 | 0 |
| Lenon, Paris | 5 | 0 | 0 |
| Washington, Daryl | 5 | 2 | 0 |
| Gay, William | 4 | 1 | 0 |
| Walker, Reggie | 3 | 0 | 0 |
| Johnson, Rashad | 3 | 0 | 0 |
| Rhodes, Kerry | 3 | 0 | 0 |
| Toler, Greg | 2 | 1 | 0 |
| Wilson, Adrian | 1 | 2 | 1 |
| Groves, Quentin | 1 | 0 | 0 |
| Lumpkin, Ricky | 1 | 0 | 0 |
| Bradley, Stewart | 1 | 0 | 0 |
| Dockett, Darnell | 1 | 0 | 0 |
| Eason, Nick | 1 | 0 | 0 |
| Carter, David | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Tulloch, Stephen | 6 | 4 | 0 |
| Green, Jonte | 6 | 1 | 0 |
| Carey, Don | 5 | 1 | 0 |
| Delmas, Louis | 3 | 0 | 0 |
| Levy, DeAndre | 3 | 0 | 0 |
| Suh, Ndamukong | 2 | 1 | 1 |
| Vanden Bosch, Kyle | 2 | 0 | 0 |
| Young, Willie | 2 | 0 | 0 |
| Lacey, Jacob | 2 | 0 | 0 |
| Durant, Justin | 2 | 1 | 0 |
| Houston, Chris | 1 | 0 | 0 |
| Florence, Drayton | 1 | 0 | 0 |
| Palmer, Ashlee | 1 | 0 | 0 |
| Hill, Sammie Lee | 1 | 0 | 0 |
| Avril, Cliff | 1 | 0 | 0 |
|
|