| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Rodgers, Aaron | 14/24 | 173 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Stafford, Matthew | 27/45 | 264 | 1 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Green, Alex | 13 | 69 | 5.3 | 0 |
| Rodgers, Aaron | 3 | 32 | 10.7 | 1 |
| Harris, DuJuan | 7 | 31 | 4.4 | 1 |
| Grant, Ryan | 1 | 13 | 13.0 | 0 |
| Kuhn, John | 1 | -5 | -5.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Bell, Joique | 12 | 49 | 4.1 | 0 |
| Leshoure, Mikel | 14 | 49 | 3.5 | 0 |
| Thomas, Mike | 2 | 25 | 12.5 | 0 |
| Stafford, Matthew | 3 | 9 | 3.0 | 1 |
| Logan, Stefan | 1 | 3 | 3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Cobb, Randall | 0/7 | 102 | 14.6 | 0 |
| Jennings, Greg | 0/1 | 27 | 27.0 | 0 |
| Jones, James | 0/2 | 27 | 13.5 | 0 |
| Finley, Jermichael | 0/2 | 16 | 8.0 | 0 |
| Boykin, Jarrett | 0/1 | 4 | 4.0 | 0 |
| Green, Alex | 0/1 | -3 | -3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Johnson, Calvin | 0/10 | 118 | 11.8 | 0 |
| Durham, Kris | 0/4 | 54 | 13.5 | 0 |
| Bell, Joique | 0/5 | 47 | 9.4 | 0 |
| Heller, Will | 0/4 | 21 | 5.3 | 0 |
| Scheffler, Tony | 0/3 | 20 | 6.7 | 1 |
| Logan, Stefan | 0/1 | 4 | 4.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Crosby, Mason | 3/3 | 2/3 | 0/0 | 2/2 | 0/1 | 9 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Hanson, Jason | 2/2 | 2/3 | 1/1 | 1/1 | 0/1 | 8 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Daniels, Mike | 0 | 0 | 1 | 0 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Tulloch, Stephen | 0 | 0 | 1 | 0 | 0 |
| Fairley, Nick | 0 | 0 | 0 | 1 | 0 |
| Jackson, Lawrence | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Shields, Sam | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Burnett, Morgan | 9 | 2 | 0 |
| Jones, Brad | 8 | 4 | 0 |
| Hawk, A.J. | 4 | 4 | 0 |
| Raji, B.J. | 4 | 0 | 0 |
| Hayward, Casey | 4 | 0 | 0 |
| Jennings, M.D. | 3 | 1 | 0 |
| Pickett, Ryan | 3 | 3 | 0 |
| House, Davon | 2 | 1 | 0 |
| Shields, Sam | 2 | 1 | 0 |
| Zombo, Frank | 2 | 1 | 0 |
| Walden, Erik | 2 | 4 | 0 |
| Williams, Tramon | 1 | 0 | 0 |
| McMillian, Jerron | 1 | 0 | 0 |
| Daniels, Mike | 1 | 0 | 0 |
| Moses, Dezman | 1 | 2 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Silva, Ricardo | 6 | 3 | 0 |
| Carey, Don | 4 | 1 | 0 |
| Fairley, Nick | 4 | 0 | 1 |
| Durant, Justin | 3 | 1 | 0 |
| Tulloch, Stephen | 3 | 7 | 0 |
| Palmer, Ashlee | 2 | 0 | 0 |
| Lacey, Jacob | 2 | 2 | 0 |
| Avril, Cliff | 2 | 0 | 1 |
| Levy, DeAndre | 2 | 3 | 0 |
| Houston, Chris | 1 | 0 | 0 |
| Jackson, Lawrence | 1 | 2 | 1 |
| Green, Jonte | 1 | 0 | 0 |
| Lee, Patrick | 1 | 0 | 0 |
| Suh, Ndamukong | 0 | 1 | 0 |
| Vanden Bosch, Kyle | 0 | 1 | 0 |
|
|