| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Locker, Jake | 21/45 | 309 | 1 | 3 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Schaub, Matt | 21/35 | 207 | 2 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Johnson, Chris | 13 | 51 | 3.9 | 0 |
| Locker, Jake | 4 | 38 | 9.5 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Forsett, Justin | 14 | 64 | 4.6 | 0 |
| Foster, Arian | 14 | 38 | 2.7 | 1 |
| Tate, Ben | 3 | 18 | 6.0 | 0 |
| Schaub, Matt | 4 | 5 | 1.3 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Washington, Nate | 0/3 | 96 | 32.0 | 0 |
| Wright, Kendall | 0/6 | 78 | 13.0 | 0 |
| Cook, Jared | 0/4 | 51 | 12.8 | 0 |
| Britt, Kenny | 0/2 | 40 | 20.0 | 1 |
| Williams, Damian | 0/2 | 24 | 12.0 | 0 |
| Johnson, Chris | 0/4 | 20 | 5.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Johnson, Andre | 0/5 | 56 | 11.2 | 0 |
| Jean, Lestar | 0/1 | 54 | 54.0 | 1 |
| Daniels, Owen | 0/3 | 43 | 14.3 | 0 |
| Walter, Kevin | 0/4 | 33 | 8.3 | 0 |
| Foster, Arian | 0/5 | 15 | 3.0 | 0 |
| Graham, Garrett | 0/1 | 7 | 7.0 | 0 |
| Casey, James | 0/1 | 5 | 5.0 | 1 |
| Schaub, Matt | 0/1 | -6 | -6.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bironas, Rob | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Graham, Shayne | 3/3 | 1/1 | 0/0 | 0/0 | 1/1 | 6 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Casey, Jurrell | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Dobbins, Tim | 0 | 0 | 1 | 0 | 0 |
| Smith, Antonio | 0 | 0 | 1 | 1 | 0 |
| Mercilus, Whitney | 0 | 0 | 1 | 0 | 0 |
| Watt, J.J. | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Dobbins, Tim | 1 | | 0 |
| Quin, Glover | 1 | | 0 |
| Sharpton, Darryl | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Babineaux, Jordan | 5 | 1 | 0 |
| Marks, Sen'Derrick | 5 | 0 | 0 |
| McCourty, Jason | 5 | 0 | 0 |
| Shaw, Tim | 5 | 2 | 0 |
| Brown, Zach | 4 | 1 | 0 |
| Witherspoon, Will | 4 | 0 | 0 |
| Verner, Alterraun | 3 | 0 | 0 |
| Griffin, Michael | 3 | 0 | 0 |
| Casey, Jurrell | 2 | 3 | 0 |
| Morgan, Derrick | 2 | 2 | 0 |
| Ayers, Akeem | 2 | 1 | 0 |
| Martin, Mike | 2 | 0 | 0 |
| Solomon, Scott | 1 | 0 | 0 |
| Wynn, Jarius | 1 | 0 | 0 |
| Wimbley, Kamerion | 0 | 1 | 0 |
| Johnson, Robert | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Watt, J.J. | 6 | 0 | 2 |
| Harris, Brandon | 5 | 1 | 0 |
| Quin, Glover | 3 | 1 | 0 |
| Dobbins, Tim | 3 | 0 | 0 |
| Carmichael, Roc | 3 | 1 | 0 |
| Ruud, Barrett | 3 | 0 | 1 |
| Mercilus, Whitney | 2 | 0 | 2 |
| Crick, Jared | 2 | 0 | 0 |
| Cody, Shaun | 2 | 0 | 0 |
| Demps, Quintin | 2 | 0 | 0 |
| Sharpton, Darryl | 2 | 2 | 0 |
| Smith, Antonio | 2 | 0 | 1 |
| Jackson, Kareem | 2 | 0 | 0 |
| Manning, Danieal | 2 | 1 | 0 |
| Barwin, Connor | 1 | 0 | 0 |
|
|