| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Manning, Eli | 20/33 | 280 | 1 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Griffin III, Robert | 13/21 | 163 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Bradshaw, Ahmad | 24 | 103 | 4.3 | 0 |
| Wilson, David | 4 | 9 | 2.3 | 0 |
| Manning, Eli | 1 | 5 | 5.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Morris, Alfred | 22 | 124 | 5.6 | 0 |
| Griffin III, Robert | 5 | 72 | 14.4 | 0 |
| Young, Darrel | 2 | 8 | 4.0 | 0 |
| Royster, Evan | 1 | 3 | 3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Cruz, Victor | 0/5 | 104 | 20.8 | 0 |
| Bennett, Martellus | 0/5 | 82 | 16.4 | 1 |
| Nicks, Hakeem | 0/5 | 43 | 8.6 | 0 |
| Pascoe, Bear | 0/1 | 16 | 16.0 | 0 |
| Bradshaw, Ahmad | 0/2 | 13 | 6.5 | 0 |
| Randle, Rueben | 0/1 | 13 | 13.0 | 0 |
| Jernigan, Jerrel | 0/1 | 9 | 9.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Garcon, Pierre | 0/8 | 106 | 13.3 | 1 |
| Morgan, Josh | 0/2 | 17 | 8.5 | 0 |
| Young, Darrel | 0/1 | 15 | 15.0 | 0 |
| Hankerson, Leonard | 0/1 | 14 | 14.0 | 0 |
| Paulsen, Logan | 0/1 | 11 | 11.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Tynes, Lawrence | 1/1 | 3/4 | 2/2 | 1/2 | 0/0 | 10 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Forbath, Kai | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Rivers, Keith | 0 | 0 | 1 | 0 | 0 |
| Blackburn, Chase | 0 | 0 | 0 | 1 | 0 |
| Brown, Stevie | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Rolle, Antrel | 5 | 5 | 0 |
| Brown, Stevie | 4 | 0 | 0 |
| Amukamara, Prince | 4 | 1 | 0 |
| Blackburn, Chase | 3 | 3 | 0 |
| Boley, Michael | 3 | 3 | 0 |
| Joseph, Linval | 2 | 5 | 0 |
| Tuck, Justin | 2 | 0 | 0 |
| Webster, Corey | 1 | 2 | 0 |
| Herzlich, Mark | 1 | 2 | 0 |
| Pierre_Paul, Jason | 1 | 2 | 0 |
| Bernard, Rocky | 1 | 2 | 0 |
| Canty, Chris | 0 | 2 | 0 |
| Kiwanuka, Mathias | 0 | 1 | 0 |
| Rivers, Keith | 0 | 4 | 0 |
| Umenyiora, Osi | 0 | 1 | 0 |
| Sash, Tyler | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Fletcher, London | 4 | 8 | 0 |
| Riley, Perry | 4 | 2 | 0 |
| Wilson, Josh | 4 | 0 | 0 |
| Williams, Madieu | 4 | 3 | 0 |
| Griffin, Cedric | 4 | 1 | 0 |
| Pugh, Jordan | 3 | 0 | 0 |
| Hall, DeAngelo | 3 | 1 | 0 |
| Jackson, Rob | 2 | 0 | 1 |
| Kerrigan, Ryan | 2 | 2 | 0 |
| Golston, Kedric | 2 | 2 | 0 |
| Gomes, DeJon | 1 | 2 | 0 |
| Alexander, Lorenzo | 1 | 0 | 0 |
| Baker, Chris | 1 | 2 | 0 |
| Bowen, Stephen | 1 | 3 | 0 |
| Cofield, Barry | 1 | 2 | 0 |
| Doughty, Reed | 1 | 3 | 0 |
| Jenkins, Jarvis | 1 | 2 | 0 |
|
|