| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Brees, Drew | 28/50 | 341 | 0 | 5 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Ryan, Matt | 18/33 | 165 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Thomas, Pierre | 14 | 84 | 6.0 | 0 |
| Ingram, Mark | 6 | 13 | 2.2 | 1 |
| Ivory, Chris | 3 | 4 | 1.3 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Turner, Michael | 12 | 83 | 6.9 | 1 |
| Rodgers, Jacquizz | 8 | 43 | 5.4 | 0 |
| Ryan, Matt | 3 | -2 | -0.7 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Moore, Lance | 0/7 | 123 | 17.6 | 0 |
| Colston, Marques | 0/6 | 71 | 11.8 | 0 |
| Graham, Jimmy | 0/4 | 59 | 14.8 | 0 |
| Sproles, Darren | 0/5 | 47 | 9.4 | 0 |
| Morgan, Joseph | -/1 | 38 | 38.0 | 0 |
| Thomas, Pierre | 0/1 | 5 | 5.0 | 0 |
| Collins, Jed | 0/2 | 2 | 1.0 | 0 |
| Ingram, Mark | 0/1 | -1 | -1.0 | 0 |
| Higgins, Michael | -/1 | -3 | -3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Gonzalez, Tony | 0/4 | 58 | 14.5 | 1 |
| Jones, Julio | 0/5 | 48 | 9.6 | 0 |
| Snelling, Jason | 0/4 | 28 | 7.0 | 0 |
| White, Roddy | 0/1 | 20 | 20.0 | 0 |
| Cox, Mike | 0/1 | 8 | 8.0 | 0 |
| Turner, Michael | 0/1 | 7 | 7.0 | 0 |
| Rodgers, Jacquizz | 0/2 | -4 | -2.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Hartley, Garrett | 1/1 | 2/2 | 1/1 | 0/0 | 1/1 | 7 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bryant, Matt | 2/2 | 3/3 | 1/1 | 1/1 | 1/1 | 11 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Bush, Rafael | 0 | 0 | 1 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Moore, William | 2 | | 0 |
| Babineaux, Jonathan | 1 | | 0 |
| DeCoud, Thomas | 1 | | 0 |
| Weatherspoon, Sean | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Harper, Roman | 5 | 0 | 0 |
| Jordan, Cameron | 4 | 1 | 1 |
| Lofton, Curtis | 4 | 4 | 0 |
| Hawthorne, David | 3 | 0 | 0 |
| Jenkins, Malcolm | 3 | 0 | 0 |
| Robinson, Patrick | 2 | 1 | 0 |
| Bush, Rafael | 2 | 1 | 0 |
| Mack, Elbert | 1 | 1 | 0 |
| Smith, Will | 1 | 1 | 0 |
| Vilma, Jonathan | 1 | 3 | 0 |
| Bunkley, Brodrick | 1 | 0 | 0 |
| Casillas, Jonathan | 1 | 1 | 0 |
| Greer, Jabari | 0 | 2 | 0 |
| Hicks, Akiem | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Moore, William | 9 | 2 | 0 |
| DeCoud, Thomas | 7 | 0 | 0 |
| Robinson, Dunta | 5 | 2 | 0 |
| McClain, Robert | 5 | 1 | 0 |
| Nicholas, Stephen | 4 | 1 | 0 |
| Owens, Christopher | 3 | 0 | 0 |
| Biermann, Kroy | 2 | 0 | 0 |
| Matthews, Cliff | 2 | 0 | 0 |
| Abraham, John | 2 | 0 | 1 |
| Walker, Vance | 1 | 1 | 0 |
| Robertson, Travian | 1 | 0 | 0 |
| Weatherspoon, Sean | 1 | 3 | 0 |
| Dent, Akeem | 1 | 0 | 0 |
| Peters, Corey | 1 | 0 | 0 |
|
|