| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Ponder, Christian | 12/25 | 119 | 1 | 2 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Rodgers, Aaron | 27/35 | 286 | 1 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Peterson, Adrian | 21 | 210 | 10.0 | 1 |
| Ponder, Christian | 6 | 28 | 4.7 | 0 |
| Gerhart, Toby | 1 | 2 | 2.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Starks, James | 15 | 66 | 4.4 | 1 |
| Green, Alex | 12 | 58 | 4.8 | 0 |
| Rodgers, Aaron | 4 | 15 | 3.8 | 0 |
| Kuhn, John | 4 | 8 | 2.0 | 0 |
| Cobb, Randall | 1 | 5 | 5.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Rudolph, Kyle | 0/6 | 51 | 8.5 | 1 |
| Simpson, Jerome | 0/2 | 25 | 12.5 | 0 |
| Felton, Jerome | 0/1 | 13 | 13.0 | 0 |
| Wright, Jarius | 0/1 | 13 | 13.0 | 0 |
| Peterson, Adrian | 0/1 | 10 | 10.0 | 0 |
| Gerhart, Toby | 0/1 | 7 | 7.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Cobb, Randall | 0/6 | 62 | 10.3 | 0 |
| Finley, Jermichael | 0/6 | 60 | 10.0 | 0 |
| Jennings, Greg | 0/4 | 46 | 11.5 | 0 |
| Jones, James | 0/2 | 40 | 20.0 | 1 |
| Crabtree, Tom | 0/2 | 20 | 10.0 | 0 |
| Kuhn, John | 0/3 | 20 | 6.7 | 0 |
| Starks, James | 0/2 | 16 | 8.0 | 0 |
| Green, Alex | 0/1 | 12 | 12.0 | 0 |
| Nelson, Jordy | 0/1 | 10 | 10.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Walsh, Blair | 2/2 | 0/1 | 0/0 | 0/1 | 0/0 | 2 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Crosby, Mason | 2/2 | 3/4 | 2/2 | 1/1 | 0/1 | 11 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Smith, Harrison | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Burnett, Morgan | 2 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Greenway, Chad | 13 | 3 | 0 |
| Smith, Harrison | 8 | 3 | 0 |
| Brinkley, Jasper | 6 | 2 | 0 |
| Jefferson, A.J. | 6 | 0 | 0 |
| Winfield, Antoine | 5 | 4 | 0 |
| Allen, Jared | 5 | 1 | 2 |
| Henderson, Erin | 4 | 4 | 0 |
| Griffen, Everson | 3 | 1 | 0 |
| Robinson, Josh | 3 | 0 | 0 |
| Evans, Fred | 2 | 0 | 0 |
| Raymond, Mistral | 2 | 0 | 0 |
| Robison, Brian | 1 | 1 | 0 |
| Sanford, Jamarca | 1 | 1 | 0 |
| Williams, Kevin | 0 | 1 | 0 |
| Guion, Letroy | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Hawk, A.J. | 8 | 2 | 0 |
| Burnett, Morgan | 6 | 1 | 0 |
| Jones, Brad | 6 | 1 | 0 |
| Jennings, M.D. | 4 | 0 | 0 |
| Williams, Tramon | 3 | 0 | 0 |
| Hayward, Casey | 3 | 1 | 0 |
| Moses, Dezman | 3 | 0 | 0 |
| House, Davon | 2 | 0 | 0 |
| Pickett, Ryan | 1 | 2 | 0 |
| McMillian, Jerron | 1 | 1 | 0 |
| Raji, B.J. | 0 | 3 | 0 |
| Neal, Mike | 0 | 1 | 0 |
|
|