| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Stafford, Matthew | 27/46 | 313 | 2 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Luck, Andrew | 24/54 | 391 | 4 | 3 |
|
| Player | Att | Yards | ave | TDs |
| Bell, Joique | 7 | 81 | 11.6 | 0 |
| Leshoure, Mikel | 21 | 57 | 2.7 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Ballard, Vick | 9 | 41 | 4.6 | 1 |
| Luck, Andrew | 3 | 33 | 11.0 | 0 |
| Brown, Donald | 6 | 13 | 2.2 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Johnson, Calvin | 0/13 | 171 | 13.2 | 1 |
| Scheffler, Tony | 0/3 | 55 | 18.3 | 0 |
| Pettigrew, Brandon | 0/3 | 43 | 14.3 | 1 |
| Bell, Joique | 0/3 | 21 | 7.0 | 0 |
| Leshoure, Mikel | 0/2 | 16 | 8.0 | 0 |
| Heller, Will | 0/1 | 5 | 5.0 | 0 |
| Broyles, Ryan | 0/1 | 3 | 3.0 | 0 |
| Thomas, Mike | 0/1 | -1 | -1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Hilton, T.Y. | 0/6 | 100 | 16.7 | 0 |
| Avery, Donnie | 0/5 | 91 | 18.2 | 2 |
| Wayne, Reggie | 0/4 | 51 | 12.8 | 0 |
| Allen, Dwayne | 0/2 | 50 | 25.0 | 0 |
| Brazill, LaVon | 0/1 | 42 | 42.0 | 1 |
| Fleener, Coby | 0/1 | 26 | 26.0 | 1 |
| Ballard, Vick | 0/3 | 21 | 7.0 | 0 |
| Brown, Donald | 0/2 | 10 | 5.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Hanson, Jason | 3/3 | 4/4 | 2/2 | 1/1 | 1/1 | 15 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Vinatieri, Adam | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 5 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Avril, Cliff | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Carey, Don | 2 | | 0 |
| Florence, Drayton | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Mathis, Robert | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Houston, Chris | 5 | 1 | 0 |
| Suh, Ndamukong | 5 | 1 | 1 |
| Lacey, Jacob | 4 | 1 | 0 |
| Carey, Don | 3 | 4 | 0 |
| Delmas, Louis | 2 | 1 | 0 |
| Durant, Justin | 2 | 0 | 0 |
| Fairley, Nick | 2 | 1 | 0 |
| Vanden Bosch, Kyle | 2 | 0 | 0 |
| Levy, DeAndre | 2 | 1 | 0 |
| Silva, Ricardo | 2 | 0 | 0 |
| Tulloch, Stephen | 2 | 1 | 0 |
| Avril, Cliff | 2 | 0 | 1 |
| Florence, Drayton | 2 | 0 | 0 |
| Hill, Sammie Lee | 1 | 0 | 0 |
| Williams, Corey | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Vaughn, Cassius | 8 | 1 | 0 |
| Davis, Vontae | 6 | 0 | 0 |
| Johnson, Antonio | 5 | 1 | 0 |
| Bethea, Antoine | 5 | 1 | 0 |
| Freeman, Jerrell | 4 | 2 | 0 |
| Fokou, Moise | 4 | 3 | 0 |
| Conner, Kavell | 3 | 1 | 0 |
| Redding, Cory | 3 | 0 | 0 |
| Lefeged, Joe | 2 | 1 | 0 |
| Mathews, Ricardo | 2 | 1 | 0 |
| Guy, Lawrence | 2 | 1 | 0 |
| Butler, Darius | 1 | 0 | 0 |
| Hickman, Justin | 1 | 0 | 0 |
| Mathis, Robert | 1 | 0 | 0 |
| Angerer, Pat | 1 | 0 | 0 |
| Tevaseu, Martin | 0 | 1 | 0 |
|
|