| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Dalton, Andy | 16/30 | 210 | 3 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Palmer, Carson | 19/34 | 146 | 1 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Green_Ellis, BenJarvus | 19 | 129 | 6.8 | 1 |
| Peerman, Cedric | 8 | 61 | 7.6 | 0 |
| Green, A.J. | 2 | 21 | 10.5 | 0 |
| Dalton, Andy | 4 | 5 | 1.3 | 0 |
| Sanu, Mohamed | 1 | 5 | 5.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Reece, Marcel | 15 | 74 | 4.9 | 0 |
| Stewart, Jeremy | 7 | 26 | 3.7 | 0 |
| Schmitt, Owen | 1 | -1 | -1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Green, A.J. | 0/3 | 111 | 37.0 | 0 |
| Gresham, Jermaine | 0/4 | 41 | 10.3 | 1 |
| Sanu, Mohamed | 0/5 | 29 | 5.8 | 2 |
| Charles, Orson | 0/2 | 14 | 7.0 | 0 |
| Green_Ellis, BenJarvus | 0/1 | 9 | 9.0 | 0 |
| Tate, Brandon | 0/1 | 6 | 6.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Myers, Brandon | 0/5 | 37 | 7.4 | 0 |
| Stewart, Jeremy | 0/6 | 37 | 6.2 | 0 |
| Reece, Marcel | 0/4 | 29 | 7.3 | 0 |
| Criner, Juron | 0/3 | 23 | 7.7 | 0 |
| Moore, Denarius | 0/1 | 20 | 20.0 | 1 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Nugent, Mike | 4/4 | 2/3 | 1/1 | 0/1 | 1/1 | 10 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Janikowski, Sebastian | 1/1 | 1/1 | 0/0 | 0/0 | 1/1 | 4 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Maualuga, Rey | 0 | 0 | 1 | 0 | 0 |
| Lawson, Manny | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Crocker, Chris | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Nelson, Reggie | 4 | 2 | 0 |
| Burfict, Vontaze | 4 | 5 | 0 |
| Crocker, Chris | 3 | 3 | 0 |
| Geathers, Robert | 3 | 1 | 0 |
| Atkins, Geno | 2 | 1 | 1 |
| Dunlap, Carlos | 2 | 0 | 0 |
| Johnson, Michael | 2 | 2 | 1 |
| Jones, Adam | 2 | 1 | 0 |
| Maualuga, Rey | 2 | 4 | 0 |
| Gilberry, Wallace | 2 | 1 | 1 |
| Sims, Pat | 2 | 1 | 0 |
| Newman, Terence | 1 | 3 | 0 |
| Lawson, Manny | 1 | 1 | 1 |
| Hall, Leon | 1 | 1 | 0 |
| Peko, Domata | 0 | 2 | 0 |
| Lamur, Emmanuel | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Burris, Miles | 7 | 6 | 0 |
| Wheeler, Philip | 3 | 3 | 1 |
| Hanson, Joselio | 3 | 0 | 0 |
| Branch, Tyvon | 3 | 3 | 0 |
| Huff, Michael | 3 | 3 | 0 |
| Kelly, Tommy | 2 | 0 | 0 |
| McClain, Rolando | 2 | 4 | 0 |
| Giordano, Matt | 2 | 5 | 0 |
| Houston, Lamarr | 1 | 5 | 0 |
| Shaughnessy, Matt | 1 | 0 | 1 |
| Carter, Andre | 1 | 0 | 0 |
| Bartell, Ronald | 1 | 2 | 0 |
| Bilukidi, Christo | 0 | 1 | 0 |
| Bryant, Desmond | 0 | 1 | 0 |
|
|