| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Flacco, Joe | 30/51 | 355 | 1 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Rivers, Philip | 23/36 | 228 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Rice, Ray | 22 | 97 | 4.4 | 0 |
| Pierce, Bernard | 9 | 34 | 3.8 | 0 |
| Flacco, Joe | 4 | -4 | -1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Mathews, Ryan | 19 | 72 | 3.8 | 0 |
| Brown, Ronnie | 2 | 17 | 8.5 | 0 |
| Battle, Jackie | 2 | 2 | 1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Smith, Torrey | 0/7 | 144 | 20.6 | 0 |
| Rice, Ray | 0/8 | 67 | 8.4 | 0 |
| Jones, Jacoby | 0/5 | 50 | 10.0 | 0 |
| Boldin, Anquan | 0/2 | 42 | 21.0 | 0 |
| Pitta, Dennis | 0/6 | 42 | 7.0 | 1 |
| Doss, Tandon | 0/1 | 9 | 9.0 | 0 |
| Leach, Vonta | 0/1 | 1 | 1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Alexander, Danario | 0/5 | 74 | 14.8 | 0 |
| Floyd, Malcom | 0/4 | 65 | 16.3 | 1 |
| Brown, Ronnie | 0/4 | 22 | 5.5 | 0 |
| Ajirotutu, Seyi | 0/2 | 17 | 8.5 | 0 |
| Mathews, Ryan | 0/3 | 16 | 5.3 | 0 |
| Gates, Antonio | 0/2 | 13 | 6.5 | 0 |
| McMichael, Randy | 0/2 | 11 | 5.5 | 0 |
| Battle, Jackie | 0/1 | 10 | 10.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Tucker, Justin | 1/1 | 3/3 | 2/2 | 1/1 | 0/0 | 10 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Novak, Nick | 1/1 | 2/2 | 1/1 | 1/1 | 0/0 | 7 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Barnes, Antwan | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Pollard, Bernard | 7 | 1 | 0 |
| McClain, Jameel | 6 | 1 | 0 |
| Ellerbe, Dannell | 4 | 2 | 1 |
| Suggs, Terrell | 4 | 0 | 1 |
| Jones, Arthur | 4 | 1 | 2 |
| Kruger, Paul | 4 | 0 | 1 |
| Graham, Corey | 3 | 2 | 0 |
| Ayanbadejo, Brendon | 3 | 1 | 0 |
| Williams, Cary | 3 | 0 | 0 |
| Ngata, Haloti | 2 | 1 | 0 |
| Kemoeatu, Ma'ake | 2 | 3 | 0 |
| Reed, Ed | 2 | 0 | 0 |
| Brown, Chykie | 1 | 1 | 0 |
| Cody, Terrence | 1 | 1 | 0 |
| Upshaw, Courtney | 1 | 1 | 1 |
| McClellan, Albert | 0 | 2 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Lynch, Corey | 8 | 2 | 0 |
| Jammer, Quentin | 6 | 1 | 0 |
| Weddle, Eric | 6 | 1 | 0 |
| Liuget, Corey | 5 | 1 | 1 |
| Cason, Antoine | 5 | 2 | 0 |
| Williams, Demorrio | 5 | 1 | 0 |
| Gachkar, Andrew | 4 | 1 | 0 |
| Spikes, Takeo | 4 | 5 | 0.5 |
| Butler, Donald | 3 | 2 | 0 |
| Martin, Vaughn | 3 | 0 | 0 |
| Phillips, Shaun | 3 | 0 | 1 |
| Barnes, Antwan | 2 | 0 | 2 |
| Thomas, Cam | 2 | 0 | 0 |
| Wright, Shareece | 2 | 0 | 0 |
| Ingram, Melvin | 2 | 0 | 0 |
| Franklin, Aubrayo | 2 | 0 | 0 |
| Reyes, Kendall | 1 | 0 | 0 |
| Bigby, Atari | 1 | 2 | 0 |
| Garay, Antonio | 1 | 0 | 0 |
| Gilchrist, Marcus | 1 | 1 | 0 |
| Johnson, Jarret | 0 | 2 | 0.5 |
|
|