|
|
Cardinals 19
at
Falcons 23
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Lindley, Ryan | 9/20 | 64 | 0 | 0 |
| Skelton, John | 2/7 | 6 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Ryan, Matt | 28/46 | 301 | 0 | 5 |
|
| Player | Att | Yards | ave | TDs |
| Stephens_Howling, LaRod | 22 | 127 | 5.8 | 1 |
| Powell, William | 4 | 10 | 2.5 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Turner, Michael | 15 | 46 | 3.1 | 1 |
| Rodgers, Jacquizz | 5 | 16 | 3.2 | 0 |
| Snelling, Jason | 1 | -1 | -1.0 | 0 |
| Ryan, Matt | 3 | -3 | -1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Doucet, Early | 0/5 | 28 | 5.6 | 0 |
| Floyd, Michael | 0/2 | 18 | 9.0 | 0 |
| Fitzgerald, Larry | 0/1 | 11 | 11.0 | 0 |
| Roberts, Andre | 0/1 | 7 | 7.0 | 0 |
| Stephens_Howling, LaRod | 0/2 | 6 | 3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| White, Roddy | 0/8 | 123 | 15.4 | 0 |
| Douglas, Harry | 0/5 | 48 | 9.6 | 0 |
| Rodgers, Jacquizz | 0/5 | 35 | 7.0 | 0 |
| Gonzalez, Tony | 0/3 | 33 | 11.0 | 0 |
| Jones, Julio | 0/3 | 33 | 11.0 | 0 |
| Snelling, Jason | 0/3 | 25 | 8.3 | 0 |
| Davis, Drew | -/1 | 4 | 4.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Feely, Jay | 1/1 | 4/4 | 3/3 | 1/1 | 0/0 | 13 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bryant, Matt | 2/2 | 3/3 | 1/1 | 1/1 | 1/1 | 11 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Johnson, Rashad | 0 | 0 | 1 | 0 | 0 |
| Acho, Sam | 0 | 0 | 0 | 1 | 0 |
| Gay, William | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Babineaux, Jonathan | 0 | 0 | 1 | 0 | 0 |
| Abraham, John | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Acho, Sam | 1 | | 0 |
| Rhodes, Kerry | 1 | | 0 |
| Washington, Daryl | 1 | | 0 |
| Gay, William | 1 | | 0 |
| Johnson, Rashad | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Washington, Daryl | 9 | 2 | 0 |
| Gay, William | 5 | 0 | 0 |
| Peterson, Patrick | 4 | 0 | 0 |
| Rhodes, Kerry | 4 | 0 | 0 |
| Toler, Greg | 4 | 0 | 0 |
| Groves, Quentin | 4 | 1 | 0 |
| Acho, Sam | 3 | 1 | 0 |
| Dockett, Darnell | 3 | 0 | 0 |
| Lenon, Paris | 3 | 3 | 0 |
| Talley, Ronald | 1 | 1 | 1 |
| Walker, Reggie | 1 | 0 | 0 |
| Williams, Dan | 1 | 1 | 0 |
| Wilson, Adrian | 1 | 0 | 0 |
| Johnson, Rashad | 1 | 0 | 0 |
| Holliday, Vonnie | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| McClain, Robert | 6 | 1 | 0 |
| Moore, William | 5 | 0 | 0 |
| Nicholas, Stephen | 3 | 1 | 1 |
| Owens, Christopher | 3 | 1 | 0 |
| Dent, Akeem | 3 | 1 | 0 |
| Abraham, John | 3 | 2 | 2 |
| Walker, Vance | 2 | 0 | 0 |
| Peterson, Mike | 2 | 1 | 0 |
| Jerry, Peria | 2 | 0 | 0 |
| Babineaux, Jonathan | 2 | 0 | 0 |
| Biermann, Kroy | 2 | 1 | 0 |
| DeCoud, Thomas | 1 | 0 | 0 |
| Robinson, Dunta | 1 | 0 | 0 |
|
|