|
|
Panthers 14
vs
Broncos 36
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Newton, Cam | 21/36 | 241 | 2 | 2 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Manning, Peyton | 27/38 | 301 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Stewart, Jonathan | 8 | 31 | 3.9 | 0 |
| Newton, Cam | 4 | 7 | 1.8 | 0 |
| Williams, DeAngelo | 6 | 6 | 1.0 | 0 |
| Tolbert, Michael | 2 | 6 | 3.0 | 0 |
| Smith, Steve | 1 | 2 | 2.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| McGahee, Willis | 14 | 56 | 4.0 | 0 |
| Hillman, Ronnie | 5 | 5 | 1.0 | 1 |
| Manning, Peyton | 3 | 4 | 1.3 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Olsen, Greg | 0/9 | 102 | 11.3 | 2 |
| Tolbert, Michael | 0/2 | 34 | 17.0 | 0 |
| LaFell, Brandon | 0/4 | 29 | 7.3 | 0 |
| Stewart, Jonathan | 0/2 | 23 | 11.5 | 0 |
| Smith, Steve | 0/1 | 19 | 19.0 | 0 |
| Williams, DeAngelo | 0/1 | 17 | 17.0 | 0 |
| Edwards, Armanti | 0/1 | 9 | 9.0 | 0 |
| Barnidge, Gary | 0/1 | 8 | 8.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Thomas, Demaryius | 0/9 | 135 | 15.0 | 0 |
| Stokley, Brandon | 0/4 | 54 | 13.5 | 1 |
| McGahee, Willis | 0/4 | 33 | 8.3 | 0 |
| Dreessen, Joel | 0/2 | 31 | 15.5 | 0 |
| Holliday, Trindon | 0/2 | 17 | 8.5 | 0 |
| Decker, Eric | 0/2 | 15 | 7.5 | 0 |
| Hillman, Ronnie | 0/2 | 8 | 4.0 | 0 |
| Tamme, Jacob | 0/1 | 6 | 6.0 | 0 |
| Willis, Matthew | 0/1 | 2 | 2.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Medlock, Justin | 2/2 | 0/1 | 0/0 | 0/1 | 0/0 | 2 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Prater, Matt | 4/4 | 2/3 | 1/1 | 0/1 | 1/1 | 10 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Hardy, Greg | 0 | 0 | 1 | 1 | 0 |
| Godfrey, Charles | 0 | 0 | 1 | 0 | 0 |
| Johnson, Charles | 0 | 0 | 0 | 2 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Dumervil, Elvis | 0 | 0 | 0 | 1 | 0 |
| Miller, Von | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Carter, Tony | 1 | | 1 |
| Moore, Rahim | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Kuechly, Luke | 6 | 4 | 0 |
| Norman, Josh | 5 | 0 | 0 |
| Johnson, Charles | 4 | 0 | 1 |
| Anderson, James | 4 | 1 | 0 |
| Godfrey, Charles | 4 | 1 | 0 |
| Thomas, Josh | 3 | 1 | 0 |
| Hardy, Greg | 3 | 1 | 0 |
| Martin, Sherrod | 3 | 1 | 0 |
| Munnerlyn, Captain | 3 | 1 | 0 |
| Davis, Thomas | 2 | 2 | 0 |
| Edwards, Ron | 1 | 1 | 0 |
| Edwards, Dwan | 0 | 2 | 0 |
| Neblett, Andre | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Harris, Chris | 6 | 1 | 1 |
| Miller, Von | 6 | 0 | 1 |
| Moore, Rahim | 3 | 1 | 0 |
| Brooking, Keith | 3 | 3 | 0 |
| Ayers, Robert | 3 | 2 | 1 |
| Bailey, Champ | 3 | 0 | 0 |
| Adams, Mike | 3 | 1 | 1 |
| Woodyard, Wesley | 3 | 2 | 0 |
| Bannan, Justin | 2 | 0 | 0 |
| Trevathan, Danny | 2 | 0 | 0 |
| Dumervil, Elvis | 2 | 0 | 1 |
| Vickerson, Kevin | 2 | 1 | 2 |
| Wolfe, Derek | 1 | 0 | 0 |
| Jackson, Malik | 1 | 0 | 0 |
| Carter, Tony | 1 | 1 | 0 |
| Irving, Nate | 0 | 1 | 0 |
| Leonhard, Jim | 0 | 1 | 0 |
|
|