| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Wilson, Russell | 12/19 | 188 | 2 | 0 |
| Tate, Golden | 1/1 | 23 | 1 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Sanchez, Mark | 9/22 | 124 | 0 | 1 |
| Tebow, Tim | 3/3 | 8 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Lynch, Marshawn | 27 | 124 | 4.6 | 1 |
| Wilson, Russell | 7 | 34 | 4.9 | 0 |
| Turbin, Robert | 7 | 17 | 2.4 | 0 |
| Washington, Leon | 2 | -1 | -0.5 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Greene, Shonn | 15 | 58 | 3.9 | 0 |
| Tebow, Tim | 4 | 14 | 3.5 | 0 |
| Powell, Bilal | 1 | 7 | 7.0 | 0 |
| Kerley, Jeremy | 1 | 5 | 5.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Rice, Sidney | 0/2 | 54 | 27.0 | 2 |
| Tate, Golden | 0/2 | 51 | 25.5 | 1 |
| Baldwin, Doug | 0/3 | 42 | 14.0 | 0 |
| Miller, Zach | 0/5 | 37 | 7.4 | 0 |
| Lynch, Marshawn | 0/1 | 27 | 27.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Kerley, Jeremy | 0/5 | 57 | 11.4 | 0 |
| Keller, Dustin | 0/3 | 47 | 15.7 | 0 |
| Gates, Clyde | 0/1 | 10 | 10.0 | 0 |
| Hilliard, Lex | 0/1 | 9 | 9.0 | 0 |
| Greene, Shonn | 0/1 | 5 | 5.0 | 0 |
| Powell, Bilal | 0/1 | 4 | 4.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Hauschka, Steven | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 4 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Folk, Nick | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Jones, Jason | 0 | 0 | 1 | 0 | 0 |
| Sherman, Richard | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Pace, Calvin | 0 | 0 | 1 | 0 | 0 |
| Wilkerson, Muhammad | 0 | 0 | 1 | 1 | 0 |
| DeVito, Mike | 0 | 0 | 0 | 1 | 0 |
| Lankster, Ellis | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Sherman, Richard | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Hill, LeRoy | 4 | 2 | 0 |
| Thomas, Earl | 4 | 3 | 0 |
| Chancellor, Kam | 3 | 0 | 0 |
| Morgan, Mike | 2 | 4 | 0 |
| Sherman, Richard | 2 | 1 | 1 |
| Trufant, Marcus | 2 | 0 | 0 |
| Irvin, Bruce | 2 | 0 | 2 |
| Wagner, Bobby | 2 | 7 | 0 |
| Bryant, Red | 2 | 0 | 0 |
| Browner, Brandon | 1 | 1 | 0 |
| Branch, Alan | 0 | 2 | 0 |
| Clemons, Chris | 0 | 1 | 0 |
| Mebane, Brandon | 0 | 6 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Bell, Yeremiah | 5 | 1 | 0 |
| Scott, Bart | 4 | 1 | 1 |
| Thomas, Bryan | 4 | 3 | 0.5 |
| Wilkerson, Muhammad | 4 | 3 | 0 |
| Landry, LaRon | 3 | 1 | 0 |
| Cromartie, Antonio | 3 | 1 | 0 |
| DeVito, Mike | 3 | 2 | 1 |
| Harris, David | 3 | 3 | 0.5 |
| Lankster, Ellis | 3 | 1 | 1 |
| McIntyre, Garrett | 2 | 1 | 0 |
| Davis, Demario | 2 | 1 | 0 |
| Po'uha, Sione | 2 | 4 | 0 |
| Pace, Calvin | 1 | 1 | 0 |
| Coples, Quinton | 1 | 1 | 0 |
| Wilson, Kyle | 1 | 0 | 0 |
| Smith, Eric | 0 | 1 | 0 |
|
|