| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Kaepernick, Colin | 11/17 | 117 | 0 | 0 |
| Smith, Alex | 7/8 | 72 | 1 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Bradford, Sam | 26/39 | 275 | 2 | 0 |
| Hekker, Johnny | 2/2 | 40 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Gore, Frank | 21 | 97 | 4.6 | 1 |
| Kaepernick, Colin | 8 | 66 | 8.3 | 1 |
| Hunter, Kendall | 3 | 15 | 5.0 | 0 |
| Smith, Alex | 2 | 5 | 2.5 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Jackson, Steven | 29 | 101 | 3.5 | 1 |
| Richardson, Daryl | 7 | 58 | 8.3 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Crabtree, Michael | 0/5 | 70 | 14.0 | 1 |
| Davis, Vernon | 0/4 | 30 | 7.5 | 0 |
| Williams, Kyle | 0/2 | 24 | 12.0 | 0 |
| Manningham, Mario | 0/1 | 20 | 20.0 | 0 |
| Moss, Randy | 0/2 | 19 | 9.5 | 0 |
| Gore, Frank | 0/3 | 18 | 6.0 | 0 |
| Hunter, Kendall | 0/1 | 8 | 8.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Amendola, Danny | 0/11 | 102 | 9.3 | 0 |
| Kendricks, Lance | 0/3 | 48 | 16.0 | 0 |
| Gibson, Brandon | 0/3 | 47 | 15.7 | 0 |
| Quick, Brian | 0/1 | 36 | 36.0 | 1 |
| Jackson, Steven | 0/2 | 26 | 13.0 | 0 |
| McLeod, Rodney | -/1 | 21 | 21.0 | 0 |
| Pettis, Austin | 0/3 | 15 | 5.0 | 1 |
| Smith, Steve | 0/2 | 11 | 5.5 | 0 |
| Pead, Isaiah | 0/1 | 9 | 9.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Akers, David | 3/3 | 1/2 | 1/1 | 0/1 | 0/0 | 6 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Zuerlein, Greg | 3/3 | 1/2 | 1/1 | 0/0 | 0/1 | 6 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Brock, Tramaine | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Fletcher, Bradley | 0 | 0 | 0 | 1 | 0 |
| Mikell, Quintin | 0 | 0 | 0 | 1 | 0 |
| Haggan, Mario | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Bowman, NaVorro | 10 | 3 | 0 |
| Brooks, Ahmad | 6 | 0 | 0 |
| Rogers, Carlos | 6 | 0 | 0 |
| Smith, Aldon | 6 | 0 | 2 |
| Goldson, Dashon | 6 | 1 | 0 |
| Willis, Patrick | 6 | 1 | 0 |
| Whitner, Donte | 5 | 0 | 0 |
| Smith, Justin | 4 | 4 | 0 |
| Brown, Tarell | 3 | 0 | 0 |
| Cox, Perrish | 3 | 0 | 0 |
| McDonald, Ray | 3 | 0 | 0 |
| Sopoaga, Isaac | 2 | 0 | 0 |
| Spillman, C.J. | 1 | 0 | 0 |
| Culliver, Chris | 1 | 1 | 0 |
| Dobbs, Demarcus | 1 | 0 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Mikell, Quintin | 6 | 2 | 0 |
| Laurinaitis, James | 6 | 1 | 0 |
| Haggan, Mario | 5 | 0 | 1 |
| Johnson, Trumaine | 4 | 0 | 0 |
| Long, Chris | 4 | 0 | 1 |
| Dunbar, Jo_Lonn | 4 | 1 | 0 |
| Quinn, Robert | 3 | 1 | 1.5 |
| Cudjo, Jermelle | 3 | 0 | 0 |
| Finnegan, Cortland | 3 | 3 | 0 |
| Langford, Kendall | 3 | 1 | 0 |
| Dahl, Craig | 3 | 0 | 0 |
| Brockers, Michael | 3 | 2 | 1.5 |
| McIntosh, Rocky | 1 | 0 | 0 |
| Pointer, Quinton | 1 | 0 | 0 |
| Hayes, William | 1 | 1 | 0 |
|
|