| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Manning, Eli | 29/46 | 215 | 0 | 2 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Dalton, Andy | 21/30 | 199 | 4 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Brown, Andre | 7 | 65 | 9.3 | 1 |
| Bradshaw, Ahmad | 10 | 57 | 5.7 | 0 |
| Hynoski, Henry | 1 | 5 | 5.0 | 0 |
| Manning, Eli | 1 | 1 | 1.0 | 0 |
| Wilson, David | 1 | 1 | 1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Green_Ellis, BenJarvus | 15 | 50 | 3.3 | 0 |
| Peerman, Cedric | 6 | 21 | 3.5 | 0 |
| Leonard, Brian | 4 | 4 | 1.0 | 0 |
| Sanu, Mohamed | 1 | 3 | 3.0 | 0 |
| Dalton, Andy | 2 | -2 | -1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Nicks, Hakeem | 0/9 | 75 | 8.3 | 0 |
| Bennett, Martellus | 0/4 | 37 | 9.3 | 0 |
| Brown, Andre | 0/5 | 29 | 5.8 | 0 |
| Cruz, Victor | 0/3 | 26 | 8.7 | 0 |
| Barden, Ramses | 0/2 | 22 | 11.0 | 0 |
| Bradshaw, Ahmad | 0/3 | 14 | 4.7 | 0 |
| Hixon, Domenik | 0/1 | 8 | 8.0 | 0 |
| Randle, Rueben | 0/2 | 4 | 2.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Green, A.J. | 0/7 | 85 | 12.1 | 1 |
| Sanu, Mohamed | 0/4 | 47 | 11.8 | 1 |
| Charles, Orson | 0/1 | 19 | 19.0 | 0 |
| Hawkins, Andrew | 0/3 | 16 | 5.3 | 1 |
| Gresham, Jermaine | 0/3 | 15 | 5.0 | 1 |
| Peerman, Cedric | 0/1 | 9 | 9.0 | 0 |
| Green_Ellis, BenJarvus | 0/2 | 8 | 4.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Tynes, Lawrence | 1/1 | 2/2 | 2/2 | 0/0 | 0/0 | 7 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Nugent, Mike | 4/4 | 1/1 | 1/1 | 0/0 | 0/0 | 7 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Blackburn, Chase | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Dunlap, Carlos | 0 | 0 | 1 | 0 | 0 |
| Gilberry, Wallace | 0 | 0 | 1 | 1 | 0 |
| Jones, Adam | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Clements, Nate | 1 | | 0 |
| Sims, Pat | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Amukamara, Prince | 7 | 3 | 0 |
| Boley, Michael | 3 | 4 | 0 |
| Pierre_Paul, Jason | 3 | 2 | 0 |
| Webster, Corey | 3 | 1 | 0 |
| Rolle, Antrel | 2 | 4 | 0 |
| Umenyiora, Osi | 2 | 2 | 0 |
| Blackburn, Chase | 2 | 5 | 0 |
| Kiwanuka, Mathias | 2 | 1 | 0 |
| Joseph, Linval | 1 | 1 | 0 |
| Hosley, Jayron | 1 | 1 | 0 |
| Tuck, Justin | 0 | 2 | 0 |
| Brown, Stevie | 0 | 2 | 0 |
| Paysinger, Spencer | 0 | 4 | 0 |
| Canty, Chris | 0 | 1 | 0 |
| Bernard, Rocky | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Newman, Terence | 6 | 1 | 0 |
| Dunlap, Carlos | 4 | 1 | 1.5 |
| Jones, Adam | 4 | 1 | 0 |
| Hall, Leon | 3 | 0 | 0 |
| Maualuga, Rey | 3 | 9 | 0 |
| Lamur, Emmanuel | 2 | 1 | 0 |
| Burfict, Vontaze | 2 | 6 | 0 |
| Clements, Nate | 2 | 1 | 0 |
| Skuta, Dan | 2 | 0 | 0 |
| Atkins, Geno | 1 | 1 | 0 |
| Lawson, Manny | 1 | 0 | 0 |
| Gilberry, Wallace | 1 | 2 | 1 |
| Crocker, Chris | 1 | 4 | 0 |
| Mays, Taylor | 1 | 0 | 0 |
| Peko, Domata | 0 | 2 | 0.5 |
| Sims, Pat | 0 | 2 | 0 |
| Johnson, Michael | 0 | 3 | 0 |
| Geathers, Robert | 0 | 3 | 1 |
|
|