| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Tannehill, Ryan | 23/39 | 217 | 0 | 3 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Locker, Jake | 9/21 | 122 | 2 | 0 |
| Hasselbeck, Matt | 0/1 | 0 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Bush, Reggie | 4 | 21 | 5.3 | 0 |
| Thomas, Daniel | 5 | 21 | 4.2 | 0 |
| Miller, Lamar | 3 | 12 | 4.0 | 0 |
| Moore, Matt | 1 | 1 | 1.0 | 0 |
| Tannehill, Ryan | 1 | -1 | -1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Johnson, Chris | 23 | 126 | 5.5 | 1 |
| Locker, Jake | 4 | 36 | 9.0 | 0 |
| Reynaud, Darius | 4 | 15 | 3.8 | 0 |
| Johnson, Quinn | 1 | 3 | 3.0 | 0 |
| Hasselbeck, Matt | 3 | -3 | -1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Hartline, Brian | 0/8 | 79 | 9.9 | 0 |
| Bess, Davone | 0/4 | 53 | 13.3 | 0 |
| Thomas, Daniel | 0/5 | 34 | 6.8 | 0 |
| Clay, Charles | 0/1 | 15 | 15.0 | 0 |
| Miller, Lamar | 0/2 | 13 | 6.5 | 0 |
| Gaffney, Jabar | 0/1 | 11 | 11.0 | 0 |
| Bush, Reggie | 0/1 | 8 | 8.0 | 0 |
| Fasano, Anthony | 0/1 | 4 | 4.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Britt, Kenny | 0/2 | 36 | 18.0 | 0 |
| Williams, Damian | 0/2 | 31 | 15.5 | 0 |
| Cook, Jared | 0/1 | 26 | 26.0 | 1 |
| Wright, Kendall | 0/1 | 9 | 9.0 | 1 |
| Johnson, Chris | 0/1 | 8 | 8.0 | 0 |
| Stevens, Craig | 0/1 | 7 | 7.0 | 0 |
| Washington, Nate | 0/1 | 5 | 5.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Carpenter, Dan | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 3 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bironas, Rob | 4/4 | 3/3 | 2/2 | 0/0 | 1/1 | 13 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| McCourty, Jason | 0 | 0 | 1 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Ayers, Akeem | 1 | | 0 |
| McCarthy, Colin | 1 | | 1 |
| Brown, Zach | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Burnett, Kevin | 5 | 1 | 0 |
| Clemons, Chris | 4 | 0 | 0 |
| Dansby, Karlos | 4 | 2 | 0 |
| Misi, Koa | 4 | 0 | 0 |
| Smith, Sean | 4 | 1 | 0 |
| Wilson, Jimmy | 4 | 0 | 1 |
| Vernon, Olivier | 2 | 0 | 0 |
| Jones, Reshad | 2 | 0 | 0 |
| McDaniel, Tony | 1 | 1 | 0 |
| Trusnik, Jason | 1 | 0 | 0 |
| Wake, Cameron | 1 | 1 | 0 |
| Odrick, Jared | 1 | 0 | 0 |
| Randall, Kheeston | 1 | 0 | 0 |
| Freeny, Jonathan | 1 | 0 | 0 |
| Shelby, Derrick | 1 | 0 | 0 |
|
| Player | Tackles | Assists | Sacks |
| McCourty, Jason | 9 | 0 | 0 |
| Brown, Zach | 4 | 0 | 0 |
| Verner, Alterraun | 3 | 0 | 0 |
| Morgan, Derrick | 3 | 0 | 0 |
| McCarthy, Colin | 3 | 0 | 0 |
| Marks, Sen'Derrick | 2 | 0 | 1 |
| Shaw, Tim | 2 | 0 | 0 |
| Griffin, Michael | 2 | 0 | 0 |
| Mouton, Ryan | 2 | 0 | 0 |
| Wynn, Jarius | 2 | 0 | 1 |
| Sensabaugh, Coty | 2 | 1 | 0 |
| Martin, Mike | 1 | 0 | 0 |
| Ayers, Akeem | 1 | 0 | 0 |
| Babineaux, Jordan | 0 | 1 | 0 |
| Klug, Karl | 0 | 1 | 0 |
| Witherspoon, Will | 0 | 1 | 0 |
|
|