| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Brees, Drew | 24/52 | 339 | 3 | 2 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Griffin III, Robert | 19/26 | 320 | 2 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Thomas, Pierre | 4 | 17 | 4.3 | 0 |
| Ingram, Mark | 6 | 15 | 2.5 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Morris, Alfred | 28 | 96 | 3.4 | 2 |
| Griffin III, Robert | 10 | 42 | 4.2 | 0 |
| Royster, Evan | 2 | 10 | 5.0 | 0 |
| Young, Darrel | 2 | 3 | 1.5 | 0 |
| Helu, Roy | 2 | 2 | 1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Moore, Lance | 0/6 | 120 | 20.0 | 1 |
| Graham, Jimmy | 0/6 | 85 | 14.2 | 1 |
| Colston, Marques | 0/4 | 71 | 17.8 | 0 |
| Sproles, Darren | 0/5 | 35 | 7.0 | 1 |
| Thomas, Pierre | 0/1 | 12 | 12.0 | 0 |
| Henderson, Devery | 0/1 | 11 | 11.0 | 0 |
| Thomas, David | 0/1 | 5 | 5.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Garcon, Pierre | 0/4 | 109 | 27.3 | 1 |
| Robinson, Aldrick | 0/4 | 52 | 13.0 | 1 |
| Moss, Santana | 0/3 | 47 | 15.7 | 0 |
| Davis, Fred | 0/2 | 38 | 19.0 | 0 |
| Helu, Roy | 0/3 | 25 | 8.3 | 0 |
| Paulsen, Logan | 0/1 | 22 | 22.0 | 0 |
| Morgan, Josh | 0/1 | 21 | 21.0 | 0 |
| Banks, Brandon | 0/1 | 6 | 6.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Kasay, John | 4/4 | 2/2 | 2/2 | 0/0 | 0/0 | 10 |
| Hartley, Garrett | 3/3 | 1/1 | 1/1 | 0/0 | 0/0 | 6 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Cundiff, Billy | 4/4 | 4/4 | 2/2 | 2/2 | 0/0 | 16 |
| Gano, Graham | 4/4 | 0/1 | 0/1 | 0/0 | 0/0 | 4 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Gomes, Dejon | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| White, Corey | 3 | 1 | 0 |
| Patrick, Johnny | 2 | 0 | 0 |
| Hawthorne, David | 2 | 3 | 0 |
| Smith, Will | 1 | 3 | 0 |
| Murphy, Jerome | 1 | 1 | 0 |
| Johnson, Tom | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Riley, Perry | 4 | 1 | 0 |
| Gomes, Dejon | 2 | 3 | 0 |
|
|