| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Rodgers, Aaron | 30/44 | 303 | 2 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Smith, Alex | 20/26 | 211 | 2 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Rodgers, Aaron | 5 | 27 | 5.4 | 0 |
| Benson, Cedric | 9 | 18 | 2.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Gore, Frank | 16 | 112 | 7.0 | 1 |
| Hunter, Kendall | 9 | 41 | 4.6 | 0 |
| Kaepernick, Colin | 1 | 17 | 17.0 | 0 |
| Smith, Alex | 5 | 13 | 2.6 | 0 |
| Williams, Kyle | 1 | 3 | 3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Jones, James | 0/4 | 81 | 20.3 | 1 |
| Cobb, Randall | 0/9 | 77 | 8.6 | 0 |
| Nelson, Jordy | 0/5 | 64 | 12.8 | 0 |
| Finley, Jermichael | 0/7 | 47 | 6.7 | 1 |
| Jennings, Greg | 0/5 | 34 | 6.8 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Crabtree, Michael | 0/7 | 76 | 10.9 | 0 |
| Moss, Randy | 0/4 | 47 | 11.8 | 1 |
| Davis, Vernon | 0/3 | 43 | 14.3 | 1 |
| Manningham, Mario | 0/4 | 29 | 7.3 | 0 |
| Miller, Bruce | 0/1 | 15 | 15.0 | 0 |
| Gore, Frank | 0/1 | 1 | 1.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Crosby, Mason | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 2 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Akers, David | 3/3 | 3/3 | 0/0 | 2/2 | 0/0 | 12 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Smith, D.J. | 9 | 0 | 0 |
| Perry, Nick | 6 | 2 | 0 |
| Wilson, C.J. | 2 | 2 | 0 |
| McMillian, Jerron | 1 | 0 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Culliver, Chris | 4 | 0 | 0 |
| Goldson, Dashon | 3 | 1 | 0 |
| Smith, Aldon | 2 | 1 | 1 |
| Cox, Perrish | 2 | 0 | 0 |
|
|